Facility 4 - Thailand
Back
FACILITY 4 - THAILAND
Location: Facility is located centrally between 3 export ports all within approx 30-50km to each one. It is ideal to supply fabricated spiral wound piles for wharf infrastructure projects.
| Classification | Quantity |
|---|---|
| Total | 145 |
| Staff (management/administration) | 20 |
| Foreman | 15 |
| Permanent Workforce | 80 |
| Non Permanent Workforce | 30 |
| Facility | Area (m2) |
|---|---|
| Total |
17,000 |
| Material Storage Area | 250 |
| Warehouse | 250 |
| Assembly Area | 500 |
| Steel Fabrication Facility | 15,000 |
| Blast and Painting | 1,000 |
| Description | Per Month (tonnes) |
|---|---|
| Total | 4,000 |
| Spiral Wound Pipe | 3,000 |
| Rolled Plate | 1,000 |
| (based on single activity of fabrication) |
Approved AMSE Stamp Certifications
