Facility 3 - Thailand
Back
FACILITY 3 - THAILAND
Location: Facility 3 is located approx 25km from Sattahip Deep Water Port. It is ideal to supply fabricated steel to modulization yard 2.
| Classification | Quantity |
|---|---|
| Total | 1,702 |
| Staff (management/administration) | 40 |
| Foreman | 42 |
| Permanent Workforce | 620 |
| Non Permanent Workforce | 1,000 |
| Facility | Area (m2) |
|---|---|
| Total | 240,000 |
| Material Storage Area | 1,000 |
| Warehouse | 1,000 |
| Assembly Area | 165,500 |
| Steel Fabrication Facility | 70,000 |
| Blast and Painting | 2,500 |
| Description | Per Month (tonnes) |
|---|---|
| Total | 2,100 |
| Structural Steel | 600 |
| Storage Tank | 600 |
| Pipe Spools | 200 |
| Heater and Reformer (incl castable) | 500 |
| Low Pressure Vesel, Duct, Chute, Hopper etc | 200 |
| (based on single activity of fabrication) |
Approved AMSE Stamp Certifications

![]()
![]()

