Facility 2 - Thailand
Back
FACILITY 2 - THAILAND
Location: Facility 2 is located approx 80km South East of Bangkok and has access to all port facilities which is approx 150km by road and freeway.
| Classification | Quantity |
|---|---|
| Total | 270 |
| Staff (management/administration) | 25 |
| Foreman | 20 |
| Permanent Workforce | 125 |
| Non Permanent Workforce | 100 |
| Facility | Area (m2) |
|---|---|
| Total | 29,600 |
| Material Storage Area | 300 |
| Warehouse | 300 |
| Assembly Area | 10,000 |
| Steel Fabrication Facility | 16,000 |
| Blast and Painting | 3,000 |
| Description | Per Month (tonnes) |
|---|---|
| Total | 700 |
| Structural Steel | 150 |
| Storage Tank | 150 |
| Pipe Spools | 100 |
| Heater and Reformer (incl castable) | 150 |
| Low Pressure Vesel, Duct, Chute, Hopper etc | 150 |
| (Based on single activity of fabrication) |
Approved AMSE Stamp Certifications

![]()

![]()
